Section-wise Class Representatives from +2 Management Grade XII
S.N. | Name of students | Section |
1 | Arnisha Dutta | A2 |
2 | Sunil Budhathoki | A2 |
3 | Swikriti Lama | B2 |
4 | Kushal Magar | B2 |
5 | Sanjita Khadka | C2 |
6 | Nischal Shahi | C2 |
7 | Hritisha Shrestha | D2 |
8 | Siddhartha Tamrakar | D2 |
9 | Aditi Adhikari | E2 |
10 | Pritivi Nakarmi | E2 |
11 | Alisha Magar | F2 |
12 | Roshan Osti | F2 |
13 | Sachi Silwal | G2 |
14 | Sarbesh Basnet | G2 |
15 | Sneha Gauchan | H2 |
16 | Subash Regmi | H2 |
17 | Anjila Subedi | J2 |
18 | Ronish Bikram Shah | J2 |
Section-wise Class Representatives from +2 Management (Grade XI)
S.N. | Name of students | Section |
1 | Amitav Sharma | A |
2 | Bhabishya Poudel | A |
3 | Samyog Bhandari | B |
4 | Manashee Bhattarai | B |
5 | Sagun Karki | C |
6 | Libhu Bhandari | C |
7 | Supriya Shrestha | D |
8 | Maniah Poudel | D |
9 | Saurav Karn | E |
10 | Sajina Dhungel | E |
11 | Razee Regmi | F |
12 | Shaket Nepal | F |
13 | Swikriti Sharma | G |
14 | Kshitiz Khatiwada | G |
15 | Bijhanna Bhattarai | H |
16 | Shruti Acharya | H |
17 | Diya KC | I |
18 | Sanskar Giri | I |
19 | Prince Rauniyar | J |
20 | Susma Karki | J |
21 | Simon Jung Karki | K |
22 | Salina Pudasaini | K |
23 | Ajeep Poudel | L |
24 | Anisha Paudel | L |
Note: The college administration holds the authority for the dismissal from the responsibility, if found irresponsible.
Congratulations for being selected as the Class Representatives.
I wish you all very successful session.