Skip to content
- Club Members (Science )
S.N | Name of students | Grade | Section | Remarks |
1 | Fabi Limbu | XI | A1 | Member |
2 | Kashish Tamang | XI | B1 | Member |
3 | Prayash Thapaliya | XI | C1 | Member |
4 | Bishal Bhandari | XI | D1 | Member |
5 | Madhu K. Shah | XI | E1 | Member |
6 | Druti Dugar | XI | F1 | Member |
7 | Nabin Tamang | XI | G1 | Member |
8 | Prasanna Ojha | XI | H1 | Member |
9 | Renuka Bhatta | XI | I1 | Member |
10 | | XI | J1 | Member |
11 | Avinab Pokharel | XI | K1 | Member |
12 | Roshan Giri | XI | L1 | Vice- President |
13 | Bijendra Garunge | XI | M1 | Member |
14 | Pranjal Poudel | XI | N1 | Member |
15 | Ramu KC | XII | A2 | Member |
16 | Riwaj Thapaliya | XII | B2 | Member |
17 | Aakash Kumar Chaudhary | XII | C2 | Member |
18 | Arbina Pradhan | XII | D2 | Member |
19 | Stuti Khatiwada | XII | E2 | Member |
20 | Ayushmaan Bhatta | XII | F2 | Member |
21 | Kritika Basnet | XII | G2 | President |
22 | Vishal Giri | XII | H2 | Member |
23 | Bidhan Dhakal | XII | I2 | Member |
24 | Saugat Thapa | XII | J2 | Member |
25 | Suyog Bista | XII | K2 | Member |
26 | Bibek Rijal | XII | L2 | Member |
27 | Raj Lamichhane | XII | M2 | Member |
28 | Isha Pandey | XII | N2 | Member |
2. Club Members (Social)
S.N | Name of students | Grade | Section | Remarks |
1 | Kinjee Sherpa | XI | A1 | Member |
2 | Yokisha Poudel | XI | B1 | Member |
3 | Darshana Regmi | XI | C1 | Member |
4 | Suzal Pokhrel | XI | D1 | Member |
5 | Samriddhi Paudel | XI | E1 | Member |
6 | Bibidh Ghimire | XI | F1 | Member |
7 | Anusha Shrestha | XI | G1 | Member |
8 | Subash Sapkota | XI | H1 | Member |
9 | Prasanna Bhandari | XI | I1 | Member |
10 | Rijjwal KC | XI | J1 | Vice- President |
11 | Nishani Pandit | XI | K1 | Member |
12 | Supriya Kunwar | XI | L1 | Member |
13 | Rushal Ghimire | XI | M1 | Member |
14 | Mohit Rajbhandari | XI | N1 | Member |
15 | Prasna Upreti | XII | A2 | Member |
16 | Pratima Karki | XII | B2 | Member |
17 | Anish Bista | XII | C2 | Member |
18 | Shiksha Singh | XII | D2 | Member |
19 | Ajapa Nepal | XII | E2 | Member |
20 | Aliza Malla Thakuri | XII | F2 | Member |
21 | Arnav Sharma | XII | G2 | Member |
22 | Riya Shrestha | XII | H2 | Member |
23 | Lotus Kshetri | XII | I2 | Member |
24 | Sampada Neupane | XII | J2 | President |
25 | Shrejal Adhikari | XII | K2 | Member |
26 | Aditya Jha | XII | L2 | Member |
27 | Manshi Mahato | XII | M2 | Member |
28 | Saurya Pandit | XII | N2 | Member |
3. Club Members (Sports)
S.N | Name of students | Grade | Section | Remarks |
1 | Shailesh Shrestha | XI | A1 | Member |
2 | Roje Rizal | XI | B1 | Member |
3 | Bardan Rayamajhi | XI | C1 | Member |
4 | Ang Tseringma Sherpa | XI | D1 | Member |
5 | Dikshaya Sharma | XI | E1 | Member |
6 | Shraddha Wagle | XI | F1 | Member |
7 | Nima Tenzi Lama | XI | G1 | Member |
8 | Rupesh KC | XI | H1 | Member |
9 | Chirag Lama | XI | I1 | Member |
10 | Krish Serchan | XI | J1 | Member |
11 | Aroj Khadka | XI | K1 | Member |
12 | Shaswot Poudyal | XI | L1 | Member |
13 | Prebesh KC | XI | M1 | Member |
14 | Samyog Sahu | XI | N1 | Vice- President |
15 | Roshni Shrestha | XII | A2 | Member |
16 | Sneha Adhikari | XII | B2 | Member |
17 | Susant Devkota | XII | C2 | Member |
18 | Susanna Limbu | XII | D2 | Member |
19 | Sunil Chalaune | XII | E2 | Member |
20 | Raman Napit | XII | F2 | Member |
21 | Ankit Kunwar | XII | G2 | Member |
22 | Abhiyan Khadka | XII | H2 | Member |
23 | Raskin Panta | XII | I2 | Member |
24 | Srijan Dhungana | XII | J2 | Member |
25 | Roshani Tamang | XII | K2 | Member |
26 | Samir Shah | XII | L2 | Member |
27 | Ayush Malla | XII | M2 | President |
28 | Ashim Bista | XII | N2 | Member |
4. Club Members (Art & Culture)
S.N. | Name of students | Grade | Section | Remarks |
1 | Sneha Acharya | XI | A1 | Member |
2 | Bishake Gurung | XI | B1 | Member |
3 | Sophiya Dahal | XI | C1 | Member |
4 | Sadikshya Kuikel | XI | D1 | Member |
5 | Prashanna Humagain | XI | E1 | Member |
6 | Aagman Kandel | XI | F1 | Member |
7 | Shagun Yonjan Tamang | XI | G1 | Member |
8 | Ishan Ghimire | XI | H1 | Member |
9 | Pramal Piya | XI | I1 | Member |
10 | Pranav Shrestha | XI | J1 | Member |
11 | Rojika Gauro | XI | K1 | Member |
12 | Roshan Maharjan | XI | L1 | Member |
13 | Ayush Pandey | XI | M1 | Member |
14 | Koshish Shrestha | XI | N1 | Vice- President |
15 | Diya Shrestha | XII | A2 | Member |
16 | Sangam Rai | XII | B2 | Member |
17 | Preeti Lama | XII | C2 | Member |
18 | Prashanna Wagle | XII | D2 | President |
19 | Ima Khatri | XII | E2 | Member |
20 | Samana Shrestha | XII | F2 | Member |
21 | Sandhya Pandey | XII | G2 | Member |
22 | Kashyap Shakya | XII | H2 | Member |
23 | Tamanna KC | XII | I2 | Member |
24 | Rajnit Khatiwada | XII | J2 | Member |
25 | Anushriya Aryal | XII | K2 | Member |
26 | Aagat Sharma | XII | L2 | Member |
27 | Unnati Tiwari | XII | M2 | Member |
28 | Dikshaya Manandhar | XII | N2 | Member |
5. Club Members (IT)
S.N. | Name of students | Grade | Section | Remarks |
1 | | XI | A1 | |
2 | Aditya Chaudhary | XI | B1 | Member |
3 | Ankit Bhandari | XI | C1 | Member |
4 | Neetika Sainju | XI | D1 | Member |
5 | Muskan Jonchhe | XI | E1 | Member |
6 | Aryan Ojha | XI | F1 | Member |
7 | Sashwat Aryal | XI | G1 | Member |
8 | Anusha Rajbhandari | XI | H1 | Member |
9 | Sahil Bhattrai | XI | I1 | Member |
10 | Ayush Ghimire | XI | J1 | Member |
11 | Shuham Shrestha | XI | K1 | Vice- President |
12 | Mandish N. Vaidya | XI | L1 | Member |
13 | Arabinda Sigdel | XI | M1 | Member |
14 | Sumit Maharjan | XI | N1 | Member |
15 | Nitesh Nepal | XII | A2 | Member |
16 | Trishala Prasai | XII | B2 | Member |
17 | Lujana Bajracharya | XII | C2 | Member |
18 | Sailaj Bhattarai | XII | D2 | Member |
19 | Shreeya Thapa | XII | E2 | Member |
20 | Sweekriti Dhungana | XII | F2 | Member |
21 | Riyajyoti Lama | XII | G2 | Member |
22 | | XII | H2 | Member |
23 | Milan Shakya | XII | I2 | Member |
24 | Nikhil Khatri | XII | J2 | Member |
25 | Subash Aryal | XII | K2 | President |
26 | Aayush KC | XII | L2 | Member |
27 | Safal Adhikari | XII | M2 | Member |
28 | Shrayank Kansakar | XII | N2 | Member |
6. Club Members (Readers’)
S.N. | Name of students | Grade | Section | Remarks |
1 | Ojashwee Dhakal | XI | A1 | Member |
2 | Shruti Shrestha | XI | B1 | Member |
3 | Divya Panta | XI | C1 | Member |
4 | Aayush ant | XI | D1 | Member |
5 | Safalta Pandit | XI | E1 | Member |
6 | Bihani Pangeni | XI | F1 | Vice- President |
7 | | XI | G1 | Member |
8 | Pranisha Tandukar | XI | H1 | Member |
9 | Samyak M. Adhikari | XI | I1 | Member |
10 | Niharika Kunwar | XI | J1 | Member |
11 | Abinav Niraula | XI | K1 | Member |
12 | | XI | L1 | Member |
13 | Sanbridhi Puri | XI | M1 | Member |
14 | Parikshit Basnet | XI | N1 | Member |
15 | Aditi Bista | XII | A2 | Member |
16 | Pratima Karki | XII | B2 | Member |
17 | Anish Bista | XII | C2 | Member |
18 | Shiksha Singh | XII | D2 | Member |
19 | Ajapa Nepal | XII | E2 | Member |
20 | Aliza Malla Thakuri | XII | F2 | Member |
21 | Arnav Sharma | XII | G2 | Member |
22 | Riya Shrestha | XII | H2 | Member |
23 | Lotus Kshetri | XII | I2 | Member |
24 | Sampada Neupane | XII | J2 | President |
25 | Shrejal Adhikari | XII | K2 | Member |
26 | Aditya Jha | XII | L2 | Member |
27 | Manshi Mahato | XII | M2 | Member |
28 | Saurya Pandit | XII | N2 | Member |
Scroll Up